Titanium Grade 2/2H (UNS R50400) is a commercially pure titanium alloy, known for its excellent corrosion resistance, high strength-to-weight ratio, and outstanding ductility. It is widely used in industries like aerospace, marine, medical, and chemical processing due to its ability to withstand harsh environments and resist corrosion from a wide range of chemicals. This grade is often favored for applications requiring superior weldability and formability. The “2H” variant is specified for applications needing higher strength while maintaining similar properties.
Corrosion Resistance: Exceptional resistance to corrosion in oxidizing and mildly reducing environments, including seawater, chlorides, and most industrial chemicals.
Lightweight Strength: Excellent strength-to-weight ratio, providing structural performance while reducing weight.
Biocompatibility: Non-toxic and biocompatible, making it suitable for medical implants and devices.
Weldability: Outstanding weldability without the need for preheating or post-weld heat treatment.
Ductility: High ductility and toughness, allowing for ease of forming and machining.
3/16″ | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | |
4.8mm | 6.3mm | 9.5mm | 12.7mm | 15.9mm | 19mm | 22.2mm | 25.4mm | |
1 1/4″ | 1 1/2″ | 2″ | 2 1/4″ | 2 1/2″ | 3″ | 2 1/2″ | ||
31.8mm | 38.1mm | 50.8mm | 57.2mm | 63.5mm | 76.2mm |
|
Country | Standard | Grade |
United States | ASTM B265 | Grade 2 / Grade 2H |
Europe | EN 3.7035 | Grade 2 |
Germany | DIN 17861 | Grade 2 |
Japan | JIS H 4600 | Grade 2 |
China | GB/T 13810 | TA1 |
India | IS 4910 | Grade 2 |
South Korea | KS D 4303 | Grade 2 |
Australia | AS 1746 | Grade 2 |
General Corrosion Resistance: Grade 2 titanium exhibits excellent resistance to a wide range of corrosive environments. It is particularly resistant to oxidation and corrosion in seawater, making it suitable for marine applications.
Acid Resistance: It performs well in environments with acids, including hydrochloric and sulfuric acids, though it is not immune to attack. For highly acidic environments, higher grades or specific alloying may be needed.
Chloride Environments: Titanium Grade 2 is also resistant to chloride-induced corrosion, which makes it effective in chemical processing and desalination applications.
Element | Typical % Composition |
Titanium (Ti) | 98.8 – 99.2 |
Iron (Fe) | ≤ 0.30 |
Oxygen (O) | ≤ 0.25 |
Carbon (C) | ≤ 0.10 |
Nitrogen (N) | ≤ 0.05 |
Hydrogen (H) | ≤ 0.015 |
Property | Value |
Density | 4.51 g/cm³ |
Melting Point | 1,668°C (3,034°F) |
Modulus of Elasticity | 110-120 GPa (16-17.5 x 10⁶ psi) |
Poisson’s Ratio | 0.34 |
Thermal Conductivity | 21.9 W/m·K |
Specific Heat Capacity | 0.523 J/g·K |
Electrical Resistivity | 43.1 μΩ·cm |
Thermal Expansion Coefficient | 8.6 × 10⁻⁶ /K |
Vickers Hardness | 180-240 HV |
Rockwell Hardness | 60-70 HRB |
Property | Value | ||||
Tensile Strength | 344 MPa (50 ksi) | ||||
Yield Strength |
| ||||
Elongation | 20% | ||||
Hardness (Brinell) | 150 HB | ||||
Hardness (Rockwell B) | 60-70 HRB | ||||
Modulus of Elasticity | 110-120 GPa (16-17.5 x 10⁶ psi) | ||||
Shear Strength | 207 MPa (30 ksi) | ||||
|
| ||||
Fracture Toughness (K_IC) | 55 MPa·√m (50 ksi·√in) |
For more information or to request a quote, contact us today to discuss how Titanium Grade 2/2H (UNS R50400) can meet your specific project needs.