Inconel 800 Sheet & Plate (UNS N08800, 1.4876) is a nickel-iron-chromium alloy known for its exceptional strength, thermal stability, and corrosion resistance in high-temperature environments. Designed for use in demanding industrial applications, it resists oxidation, carburization, and nitridation while maintaining its structural integrity under prolonged exposure to elevated temperatures. With its excellent mechanical properties and ability to withstand thermal fatigue, Inconel 800 is widely used in petrochemical, power generation, and heat treatment industries.
3/16″ | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ |
---|---|---|---|---|---|
4.8mm | 6.3mm | 9.5mm | 12.7mm | 15.9mm | 19mm |
1″ | 1 1/4″ | 1 1/2″ | 1 3/4″ | 2″ | |
25.4mm | 31.8mm | 38.1mm | 44.5mm | 50.8mm |
Country | Standard | Grade |
---|---|---|
USA | ASTM | Alloy 800H/800HT |
Europe | EN | 1.4876 |
Germany | DIN | NiCr 8020 |
Japan | JIS | NCF 800H |
China | GB | GH3044 |
India | IS | IS 6603 |
France | AFNOR | Z3CN20-09 |
Italy | UNI | 2.4858 |
South Korea | KS | H800 |
Element | Typical Content (%) |
---|---|
Nickel (Ni) | 30.0 – 35.0 |
Chromium (Cr) | 19.0 – 23.0 |
Iron (Fe) | Balance (up to 36.0) |
Carbon (C) | 0.05 – 0.10 |
Manganese (Mn) | 1.0 max |
Silicon (Si) | 1.0 max |
Sulfur (S) | 0.015 max |
Phosphorus (P) | 0.015 max |
Copper (Cu) | 0.75 max |
Property | Value |
---|---|
Density | 8.08 g/cm³ (0.292 lb/in³) |
Melting Point | ~1,400°C (2,552°F) |
Thermal Conductivity | ~11.4 W/m·K (7.9 Btu·in/hr·ft²·°F) |
Thermal Expansion | ~13.0 x 10⁻⁶ /°C (7.2 x 10⁻⁶ /°F) |
Specific Heat Capacity | ~0.44 J/g·K (0.105 Btu/lb·°F) |
Property | Value |
---|---|
Yield Strength | ~205 MPa (30 ksi) |
Tensile Strength | ~310 MPa (45 ksi) |
Elongation | ~30% |
Reduction of Area | ~50% |
Hardness | ~95 HRB (Rockwell B) |
Modulus of Elasticity | ~200 GPa (29,000 ksi) |
Poisson’s Ratio | ~0.31 |
Fatigue Strength | ~160 MPa (23 ksi) at 10^7 cycles |
Welding:
Forming:
Machining:
Heat Treatment:
Corrosion Resistance:
Applications:
For more information or to request a quote, contact us today to discuss how Nickel Alloy Sheet & Plate 800H/800H can meet your specific project needs.