Inconel 625 Sheet & Plate (UNS N06625, 2.4856) is a high-performance nickel-chromium alloy known for its exceptional resistance to high-temperature oxidation, corrosion, and a wide range of aggressive environments. It is particularly noted for its ability to withstand extreme environments, including those in aerospace, chemical processing, marine, and nuclear industries. Inconel 625 maintains its strength, toughness, and flexibility at temperatures ranging from cryogenic to 980°C (1800°F), making it a versatile material for demanding applications where other materials might fail.
3/16″ | 1/4″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 1″ |
---|---|---|---|---|---|---|
4.8mm | 6.3mm | 9.5mm | 12.7mm | 15.9mm | 19mm | 25.4mm |
1 1/4″ | 1 1/2″ | 1 3/4″ | 2″ | 2 1/2″ | 3″ | |
31.8mm | 38.1mm | 44.5mm | 50.8mm | 63.5mm | 76.2mm |
Standard | Country/Region | Grade |
UNS | United States | N06625 |
ASTM | United States | B443, B444, B446, B704, B705 |
AMS | United States | 5666, 5599, 5837 |
DIN/EN | Germany/Europe | 2.4856 |
AFNOR | France | NC22DNb |
BS | United Kingdom | NA21 |
ISO | International | 6208 |
GOST | Russia | ХН75МБТЮ (ХН67МБТЮ) |
JIS | Japan | NCF625 |
Element | Percentage (%) |
Nickel (Ni) | 58.0 min |
Chromium (Cr) | 20.0 – 23.0 |
Molybdenum (Mo) | 8.0 – 10.0 |
Iron (Fe) | 5.0 max |
Niobium (Nb) | 3.15 – 4.15 |
Tantalum (Ta) | 0.5 max |
Titanium (Ti) | 0.4 max |
Aluminum (Al) | 0.4 max |
Cobalt (Co) | 1.0 max |
Manganese (Mn) | 0.5 max |
Silicon (Si) | 0.5 max |
Phosphorus (P) | 0.015 max |
Sulfur (S) | 0.015 max |
Carbon (C) | 0.10 max |
Property | Value |
Density | 8.44 g/cm³ (0.305 lb/in³) |
Melting Point | 1,290 – 1,350°C (2,354 – 2,462°F) |
Thermal Conductivity | 9.8 W/m·K (68.0 BTU·in/ft²·h·°F) at 21°C (70°F) |
Specific Heat Capacity | 0.418 J/g·K (0.100 cal/g·°C) at 21°C (70°F) |
Electrical Resistivity | 1.29 µΩ·m at 21°C (70°F) |
Modulus of Elasticity | 207 GPa (30 x 10⁶ psi) |
Poisson’s Ratio | 0. Poisson’s Ratio3 at 21°C (70°F) |
Coefficient of Thermal Expansion | 12.8 µm/m·°C (7.1 µin/in·°F) from 21 to 100°C (70 to 212°F) |
Hardness | 180-240 HB (Brinell hardness) |
Tensile Strength | 827 MPa (120 ksi) min |
Yield Strength (0.2% offset) | 414 MPa (60 ksi) min |
Elongation | 30% min |
Property | Value |
Tensile Strength | 827 MPa (120 ksi) min |
Yield Strength (0.2% offset) | 414 MPa (60 ksi) min |
Elongation | 30% min |
Hardness (Brinell) | 180 – 240 HB |
Hardness (Rockwell C) | 30 – 40 HRC |
Fatigue Strength | 275 MPa (40 ksi) (for 10⁷ cycles) |
Modulus of Elasticity | 207 GPa (30 x 10⁶ psi) |
Poisson’s Ratio | 0. Poisson’s Ratio3 |
Shear Modulus | 82.6 GPa (12 x 10⁶ psi) |
Impact Strength | 102 J (75 ft·lbf) |
Reduction in Area | 40% |
Creep Strength (at 650°C/1200°F) | 58 MPa (8.5 ksi) (for 10,000 hours) |
Oxidation Resistance:
Resistance to Aqueous Corrosion:
Resistance to Stress Corrosion Cracking (SCC):
Resistance to Reducing and Oxidizing Acids:
Sulfuric Acid Resistance:
Seawater Resistance:
For more information or to request a quote, contact us today to discuss how Nickel Alloy Sheet & Plate 625 can meet your specific project needs.