347H stainless steel is a high-carbon version of 347 stainless steel, which is austenitic and stabilized. This alloy is used in high-temperature environments due to its excellent resistance to oxidation and corrosion, especially in environments involving sulfuric acid and other aggressive chemicals.
3/16″ | 1/4″ | 5/16″ | 3/8″ | 1/2″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1 1/8″ |
---|---|---|---|---|---|---|---|---|---|
4.8mm | 6.3mm | 7.9mm | 9.5mm | 12.7mm | 15.9mm | 19mm | 22.2mm | 25.4mm | 28.6mm |
1 1/4″ | 1 1/2″ | 1 3/4″ | 2″ | 2 1/4″ | 2 1/2″ | 2 3/4″ | 3″ | 3 1/2″ | 4″ |
31.8mm | 38.1mm | 44.5mm | 50.8mm | 57.2mm | 63.5mm | 69.9mm | 76.2mm | 88.9mm | 101.6mm |
Country | Standard | Grade | ||
USA |
|
| ||
USA |
|
| ||
EU |
|
| ||
Germany |
| 1.4912 | ||
Japan |
| SUS 347H | ||
BS |
|
| ||
Russia |
|
|
Element | Typical Composition (% by Weight) |
---|---|
Carbon (C) | 0.04 – 0.10 |
Chromium (Cr) | 17.00 – 19.00 |
Nickel (Ni) | 9.00 – 12.00 |
Molybdenum (Mo) | 0.00 – 0.00 |
Manganese (Mn) | 0.00 – 2.00 |
Silicon (Si) | 0.00 – 0.75 |
Property | Typical Value |
---|---|
Density | 8.03 g/cm³ (8030 kg/m³) |
Melting Point | 1400 – 1450°C (2550 – 2650°F) |
Thermal Conductivity | 16.3 W/m·K (at 100°C) |
Specific Heat Capacity | 500 J/kg·K (at 25°C) |
Modulus of Elasticity | 193 – 200 GPa (28 – 29 x 10^6 psi) |
Poisson’s Ratio | 0.27 – 0.30 |
Property | Typical Value |
---|---|
Yield Strength (0.2% offset) | 310 – 550 MPa (45 – 80 ksi) |
Tensile Strength | 550 – 860 MPa (80 – 125 ksi) |
Elongation (in 50 mm) | 20 – 35% |
Hardness (Rockwell B) | 85 – 95 HRB |
Hardness (Brinell) | 200 – 250 HB |
Modulus of Resilience | Approximately 150 – 180 MPa (22 – 26 ksi) |
Machining: Stainless steel 347H can be machined using standard tools. It’s recommended to use sharp tools and maintain a low cutting speed with high feed rates. Coolant or lubrication is advised to avoid work hardening and ensure a better finish.
Welding:
Forming: This material can be hot-formed or cold-formed. If hot-forming, the recommended temperature range is 870-1200°C (1600-2192°F). Cold-forming should be done with proper tools and techniques to avoid excessive work hardening.
For more information or to request a quote, contact us today to discuss how Stainless Steel Plate 347H can meet your specific project needs.