At DNYA Stainless Steel, we offer top-grade 316 Stainless Steel Sheets & Plates—a globally trusted material known for its outstanding corrosion resistance, high tensile strength, and excellent weldability. As a molybdenum-bearing austenitic stainless steel, 316 (UNS S31600 / EN 1.4401) performs exceptionally well in aggressive environments, including marine atmospheres, chemical processing systems, and chloride-rich applications.
If you need a reliable stainless steel solution that offers resistance to pitting, crevice corrosion, and elevated temperatures, 316 stainless steel is the material of choice.
316 stainless steel is an austenitic alloy composed of 16–18% chromium, 10–14% nickel, and 2–3% molybdenum. The addition of molybdenum enhances its resistance to chloride attack, making it far superior to 304 stainless steel in harsh environments.
316 is commonly used in marine hardware, food processing, heat exchangers, pharmaceuticals, and chemical tanks, where high performance, hygiene, and durability are critical.
Excellent Corrosion Resistance
Outstanding performance in marine and chloride-exposed environments.
Molybdenum-Enhanced Alloy
Superior resistance to pitting and crevice corrosion.
Excellent Weldability & Fabrication
Easily welded and formed with all standard techniques.
Hygienic and Clean Surface Finish
Ideal for food, beverage, and pharmaceutical use.
Good Elevated Temperature Strength
Performs reliably up to 870°C (continuous) and 925°C (intermittent).
Conforms to ASTM A240 / EN 1.4401
Certified for use in pressure vessels and critical systems.
3/16″ | 1/4″ | 5/16″ | 3/8″ | 7/16″ | 1/2″ | 9/16″ | 5/8″ | 3/4″ | 7/8″ | 1″ | 1 1/8″ |
4.8mm | 6.3mm | 7.9mm | 9.5mm | 11.1mm | 12.7mm | 14.3mm | 15.9mm | 19mm | 22.2mm | 25.4mm | 28.6mm |
1 1/4″ | 1 3/8″ | 1 1/2″ | 1 5/8″ | 1 3/4″ | 2″ | 2 1/4″ | 2 1/2″ | 2 3/4″ | 3″ | 3 1/4″ | 3 1/2″ |
31.8mm | 34.9mm | 38.1mm | 41.3mm | 44.5mm | 50.8mm | 57.2mm | 63.5mm | 69.9mm | 76.2mm | 82.6mm | 88.9mm |
3 3/4″ | 4″ | 4 1/4″ | 4 1/2″ | 4 3/4″ | 5″ | 5 1/4″ | 5 1/2″ | 5 3/4″ | 6″ | ||
95.3mm | 101.6mm | 108mm | 114.3mm | 120.7mm | 127mm | 133.4mm | 139.7mm | 146.1mm | 152.4mm |
Country | Standard | Grade | |
USA |
| 316 / 316L | |
USA |
| 316 / 316L | |
Germany |
| X5CrNiMo17-12-2 | |
Europe | EN | 1.4401 / 1.4404 | |
UK | BS | 316S31 / 316S11 | |
Japan | JIS | SUS316 / SUS316L | |
International | ISO | 316 / 316L |
Element | Typical Range (%) |
Iron (Fe) | Balance |
Chromium (Cr) | 16.0 – 18.0 |
Nickel (Ni) | 10.0 – 14.0 |
Molybdenum (Mo) | 2.0 – 3.0 |
Manganese (Mn) | 2.0 max |
Silicon (Si) | 1.0 max |
Carbon (C) | 0.08 max |
Phosphorus (P) | 0.045 max |
Sulfur (S) | 0.03 max |
Property | Value |
Density | 7.98 g/cm³ (7980 kg/m³) |
Melting Point | 1375 – 1400°C (2507 – 2552°F) |
Thermal Conductivity | 16.2 W/m·K |
Specific Heat Capacity | 500 J/kg·K |
Young’s Modulus | 193 – 200 GPa (28,000 – 29,000 ksi) |
Poisson’s Ratio | 0.27 – 0.30 |
Ultimate Tensile Strength | 530 – 690 MPa (77,000 – 100,000 psi) |
Yield Strength | 290 – 620 MPa (42,000 – 90,000 psi) |
Elongation at Break | 40 – 50% |
Hardness (Brinell) | 217 – 247 HB |
Hardness (Rockwell B) | 85 – 95 RB |
Property | Value |
Density | 7.99 g/cm³ |
Tensile Strength | 515 MPa (74,700 psi) |
Yield Strength | 205 MPa (29,700 psi) |
Modulus of Elasticity | 193-200 GPa |
Poisson’s Ratio | 0.25 |
Elongation at Break | 40% in 50 mm |
Hardness, Brinell | 146 HB |
Hardness, Rockwell B | 79 HRB |
Melting Point | 1375-1400°C (2507-2552°F) |
Thermal Conductivity | 16.3 W/m-K at 100°C |
Thermal Expansion | 16.5 µm/m-°C between 0-100°C |
Specific Heat Capacity | 500 J/kg-K at 0-100°C |
Electrical Resistivity | 740 nΩ·m at 20°C |
For more information or to request a quote, contact us today to discuss how Stainless Steel Plate 304H can meet your specific project needs.
Automated page speed optimizations for fast site performance